Infopark Park Centre,
Infopark Kochi Campus,
Infopark Kochi P.O., Kochi – 682 042
Kerala, India
Email: marketing@infopark.in
Ph: 0484-2415217/18
ATHULYA BUILDING (SEZ) | |||||
Floor No. | Module | Rentable Area in sq. | Type of space | Status | Images |
No space available |
JYOTHIRMAYA IT OFFICE BUILDING (SEZ) | |||||
Floor No. | Module | Rentable Area in sq. | Type of space | Status | Images |
No space available |
INDEEVARAM IT OFFICE BUILDING (SEZ) | |||||
Floor No. | Module | Rentable Area in sq. | Type of space | Status | Images |
First Floor | 5868sq.ft | Plug & Play | Available | ||
2225sq.ft | Plug & Play | Available | |||
Fourth | Office no.5 | 1231sq.ft. | Plug & Play | Available | |
Office no.8 | 1567sq.ft. | Plug & Play | Available | ||
Office no.14 | 1175sq.ft. | Plug & Play | Available | ||
Office no.17 | 2253sq.ft. | Plug & Play | Available | ||
Fifth | 35000 approx. | Warm shell | Available | ||
Sixth | 35000 approx. | Warm shell | Available | ||
Villa KANIKONNA (NON SEZ) | |||||
No space available |
CHAITHANYA IT OFFICE BUILDING (SEZ) | |||||
Floor No. | Module | Rentable Area in sq. | Type of space | Status | Images |
Ground | Incubation-02 | 1770 | Plug and Play | Available | |
Ground | Incubation-03 | 1574 | Plug and Play | Available | |
Ground | Incubation-04 | 1614 | Plug and Play | Available | |
Ground | Incubation-05 | 1114 | Plug and Play | Available | |
First | A1-01 | 6026 | Plug and Play | Available | |
First | A1-02 | 2517 | Plug and Play | Available | |
First | A1-10 | 1888 | Plug and Play | Available | |
First | A1-13 | 1232 | Plug and Play | Available | |
First | C1-01 | 2912 | Plug and Play | Available | |
First | C1-03 | 1865 | Plug and Play | Available | |
First | C1-12 | 1209 | Plug and Play | Available | |
First | C1-13 | 1229 | Plug and Play | Available | |
First | C1-14 | 4567 | Plug and Play | Available | |
First | C1-15 | 3994 | Plug and Play | Available | |
Second | 56,000 approx. | Warm shell | Available | ||
Third | 56,000 approx. | Warm shell | Available |
INFOPARK TECHNOLOGY BUSINESS CENTRE (TBC) | |||||
Sl. No. | Room No. | Floor | Area in sq.ft | Type of Space (Furnished/Unfurnished) |
Images |
No space available |
ATHULYA ANNEXE, SEZ at INFOPARK KOCHI PHASE 1 | ||||||
Floor No. | Module | Rentable Area in sq.ft | Type of Space | Status | Purpose of Use | Images |
No space available |